NONSTOP rates
NOTICE! If you use a mobile phone and put + or 00-area code before the number, it is usually the most expensive way to call and you won't get advantages of cheap 99599-rates.
| Country | Price €/min * | min/10€ |
|---|---|---|
| Afghanistan | 0.23 | 43 |
| Afghanistan - Mobile | 0.23 | 43 |
| Albania | 0.055 | 182 |
| Albania - Mobile | 0.155 | 65 |
| Algeria | 0.06 | 167 |
| Algeria - Mobile | 0.26 | 38 |
| American Samoa | 0.045 | 222 |
| Andorra | 0.03 | 333 |
| Andorra - Mobile | 0.14 | 71 |
| Angola | 0.15 | 67 |
| Angola - Mobile | 0.15 | 67 |
| Anguilla | 0.12 | 83 |
| Antigua and Barbuda | 0.11 | 91 |
| Argentina | 0.04 | 250 |
| Argentina - Mobile | 0.17 | 59 |
| Armenia | 0.11 | 91 |
| Armenia - Mobile | 0.18 | 56 |
| Aruba | 0.11 | 91 |
| Aruba - Mobile | 0.11 | 91 |
| Ascension Island | 0.1 | 100 |
| Australia | 0.03 | 333 |
| Australia - Mobile | 0.06 | 167 |
| Australian External Territories | 1 | 10 |
| Austria | 0.04 | 250 |
| Austria - Mobile | 0.14 | 71 |
| Austria - Personal | 0.28 | 36 |
| Azerbaijan | 0.17 | 59 |
| Azerbaijan - Mobile | 0.25 | 40 |
| Bahamas | 0.15 | 67 |
| Bahrain | 0.15 | 67 |
| Bahrain - Mobile | 0.15 | 67 |
| Bahrain - Other | 0.18 | 56 |
| Bangladesh | 0.07 | 143 |
| Bangladesh - Mobile | 0.07 | 143 |
| Barbados | 0.09 | 111 |
| Barbados - Mobile | 0.22 | 45 |
| Belarus | 0.18 | 56 |
| Belarus - Mobile | 0.18 | 56 |
| Belarus - Other | 0.9 | 11 |
| Belgium | 0.04 | 250 |
| Belgium - Mobile | 0.19 | 53 |
| Belgium - Paging | 0.24 | 42 |
| Belize | 0.21 | 48 |
| Belize - Mobile | 0.21 | 48 |
| Benin | 0.16 | 62 |
| Benin - Mobile | 0.16 | 62 |
| Bermuda | 0.04 | 250 |
| Bhutan | 0.15 | 67 |
| Bolivia | 0.13 | 77 |
| Bolivia - Mobile | 0.13 | 77 |
| Bosnia and Herzegovina | 0.11 | 91 |
| Bosnia and Herzegovina - Mobile | 0.25 | 40 |
| Botswana | 0.1 | 100 |
| Botswana - Mobile | 0.2 | 50 |
| Brazil | 0.05 | 200 |
| Brazil - Mobile | 0.13 | 77 |
| British Virgin Islands | 0.2 | 50 |
| Brunei Darussalam | 0.15 | 67 |
| Bulgaria | 0.05 | 200 |
| Bulgaria - Mobile | 0.27 | 37 |
| Burkina Faso | 0.19 | 53 |
| Burkina Faso - Mobile | 0.27 | 37 |
| Burundi | 0.1 | 100 |
| Burundi - Mobile | 0.1 | 100 |
| Cambodia | 0.08 | 125 |
| Cambodia - Mobile | 0.08 | 125 |
| Cameroon | 0.12 | 83 |
| Cameroon - Mobile | 0.2 | 50 |
| Canada | 0.02 | 500 |
| Canada - Northwestel | 0.15 | 67 |
| Cape Verde | 0.24 | 42 |
| Cape Verde - Mobile | 0.32 | 31 |
| Cayman Islands | 0.12 | 83 |
| Cayman Islands - Mobile | 0.12 | 83 |
| Central African Republic | 0.3 | 33 |
| Chad | 0.17 | 59 |
| Chad - Mobile | 0.25 | 40 |
| Chile | 0.04 | 250 |
| Chile - Easter Island | 0.48 | 21 |
| Chile - Mobile | 0.12 | 83 |
| China | 0.02 | 500 |
| China - Mobile | 0.02 | 500 |
| Colombia | 0.05 | 200 |
| Colombia - Mobile | 0.08 | 125 |
| Comoros | 0.41 | 24 |
| Comoros - Mobile | 0.41 | 24 |
| Congo | 0.29 | 34 |
| Congo - Mobile | 0.29 | 34 |
| Cook Islands | 0.5 | 20 |
| Costa Rica | 0.06 | 167 |
| Costa Rica - Mobile | 0.06 | 167 |
| Croatia | 0.04 | 250 |
| Croatia - Mobile | 0.16 | 62 |
| Cuba | 0.75 | 13 |
| Cuba - Mobile | 0.75 | 13 |
| Cyprus | 0.04 | 250 |
| Cyprus - Mobile | 0.06 | 167 |
| Cyprus - Other | 0.15 | 67 |
| Czech Republic | 0.04 | 250 |
| Czech Republic - Mobile | 0.145 | 69 |
| Democratic Republic of the Congo | 0.29 | 34 |
| Democratic Republic of the Congo - Mobile | 0.29 | 34 |
| Denmark | 0.03 | 333 |
| Denmark - Mobile | 0.15 | 67 |
| Diego Garcia | 0.5 | 20 |
| Djibouti | 0.35 | 29 |
| Dominica | 0.15 | 67 |
| Dominica - Mobile | 0.19 | 53 |
| Dominican Republic | 0.08 | 125 |
| East Timor | 0.6 | 17 |
| Ecuador | 0.11 | 91 |
| Ecuador - Mobile | 0.2 | 50 |
| Egypt | 0.1 | 100 |
| Egypt - Mobile | 0.1 | 100 |
| El Salvador | 0.17 | 59 |
| El Salvador - Mobile | 0.17 | 59 |
| Equatorial Guinea | 0.22 | 45 |
| Eritrea | 0.25 | 40 |
| Estonia | 0.03 | 333 |
| Estonia - Mobile | 0.22 | 45 |
| Estonia - Premium | 0.5 | 20 |
| Estonia - Premium 0900 | 1.95 | 5 |
| Estonia - Premium 0900XXX | 1.95 | 5 |
| Ethiopia | 0.28 | 36 |
| Ethiopia - Mobile | 0.28 | 36 |
| Falkland Islands | 0.55 | 18 |
| Faroe Islands | 0.18 | 56 |
| Faroe Islands - Mobile | 0.2 | 50 |
| Fiji | 0.25 | 40 |
| France | 0.03 | 333 |
| France - Mobile | 0.15 | 67 |
| French Guiana | 0.25 | 40 |
| French Guiana - Mobile | 0.25 | 40 |
| French Polynesia | 0.25 | 40 |
| Gabon | 0.35 | 29 |
| Gambia | 0.35 | 29 |
| Gambia - Mobile | 0.38 | 26 |
| Georgia | 0.05 | 200 |
| Georgia - Mobile | 0.12 | 83 |
| Germany | 0.025 | 400 |
| Germany - Mobile | 0.115 | 87 |
| Germany - Personal | 0.16 | 62 |
| Germany - Shared Cost | 0.045 | 222 |
| Ghana | 0.24 | 42 |
| Ghana - Mobile | 0.23 | 43 |
| Gibraltar | 0.07 | 143 |
| Gibraltar - Mobile | 0.2 | 50 |
| Global Networks 883 | 4 | 2 |
| GMSS | 2 | 5 |
| Greece | 0.035 | 286 |
| Greece - Mobile | 0.14 | 71 |
| Greenland | 0.55 | 18 |
| Greenland - Mobile | 0.64 | 16 |
| Grenada | 0.12 | 83 |
| Grenada - Mobile | 0.25 | 40 |
| Guadeloupe | 0.04 | 250 |
| Guadeloupe - Mobile | 0.29 | 34 |
| Guam | 0.035 | 286 |
| Guatemala | 0.14 | 71 |
| Guatemala - Mobile | 0.16 | 62 |
| Guinea | 0.38 | 26 |
| Guinea-Bissau | 0.38 | 26 |
| Guinea - Mobile | 0.37 | 27 |
| Guyana | 0.27 | 37 |
| Haiti | 0.27 | 37 |
| Haiti - Mobile | 0.27 | 37 |
| Honduras | 0.18 | 56 |
| Honduras - Mobile | 0.2 | 50 |
| Hong Kong | 0.03 | 333 |
| Hong Kong - Mobile | 0.03 | 333 |
| Hungary | 0.04 | 250 |
| Hungary - Mobile | 0.16 | 62 |
| Iceland | 0.035 | 286 |
| Iceland - Mobile | 0.12 | 83 |
| India | 0.03 | 333 |
| India - Mobile | 0.04 | 250 |
| Indonesia | 0.05 | 200 |
| Indonesia - Mobile | 0.075 | 133 |
| Inmarsat | 5.5 | 2 |
| International Networks | 5.5 | 2 |
| Iran | 0.09 | 111 |
| Iran - Mobile | 0.09 | 111 |
| Iraq | 0.04 | 250 |
| Iraq - Mobile | 0.11 | 91 |
| Ireland | 0.035 | 286 |
| Ireland - Mobile | 0.2 | 50 |
| Ireland - Premium | 0.25 | 40 |
| Israel | 0.04 | 250 |
| Israel - Mobile | 0.1 | 100 |
| Israel - Palestine | 0.17 | 59 |
| Italy | 0.035 | 286 |
| Italy - Mobile | 0.26 | 38 |
| Ivory Coast | 0.25 | 40 |
| Ivory Coast - Mobile | 0.25 | 40 |
| Ivory Coast - Premium | 0.95 | 11 |
| Jamaica | 0.13 | 77 |
| Jamaica - Mobile | 0.22 | 45 |
| Japan | 0.035 | 286 |
| Japan - Mobile | 0.12 | 83 |
| Jordan | 0.1 | 100 |
| Jordan - Mobile | 0.1 | 100 |
| Kazakhstan | 0.05 | 200 |
| Kazakhstan - Mobile | 0.1 | 100 |
| Kazakhstan - Other | 0.7 | 14 |
| Kenya | 0.095 | 105 |
| Kenya - Mobile | 0.11 | 91 |
| Kiribati | 0.4 | 25 |
| Kuwait | 0.09 | 111 |
| Kuwait - Mobile | 0.1 | 100 |
| Kyrgyzstan | 0.095 | 105 |
| Kyrgyzstan - Mobile | 0.095 | 105 |
| Laos | 0.05 | 200 |
| Latvia | 0.045 | 222 |
| Latvia - Mobile | 0.12 | 83 |
| Latvia - Other | 0.35 | 29 |
| Lebanon | 0.1 | 100 |
| Lebanon - Mobile | 0.16 | 62 |
| Lesotho | 0.2 | 50 |
| Lesotho - Mobile | 0.28 | 36 |
| Liberia | 0.25 | 40 |
| Liberia - Mobile | 0.25 | 40 |
| Libya | 0.23 | 43 |
| Libya - Mobile | 0.25 | 40 |
| Liechtenstein | 0.06 | 167 |
| Liechtenstein - Mobile | 0.33 | 30 |
| Lithuania | 0.05 | 200 |
| Lithuania - Mobile | 0.13 | 77 |
| Lithuania - Other | 0.4 | 25 |
| Lithuania - Personal | 0.95 | 11 |
| Luxembourg | 0.03 | 333 |
| Luxembourg - Mobile | 0.16 | 62 |
| Macao | 0.05 | 200 |
| Macedonia | 0.11 | 91 |
| Macedonia - Mobile | 0.25 | 40 |
| Madagascar | 0.29 | 34 |
| Madagascar - Mobile | 0.89 | 11 |
| Malawi | 0.13 | 77 |
| Malawi - Mobile | 0.13 | 77 |
| Malaysia | 0.04 | 250 |
| Malaysia - Mobile | 0.05 | 200 |
| Maldives | 0.3 | 33 |
| Maldives - Mobile | 0.5 | 20 |
| Mali | 0.2 | 50 |
| Mali - Mobile | 0.22 | 45 |
| Malta | 0.07 | 143 |
| Malta - Mobile | 0.17 | 59 |
| Marshall Islands | 0.27 | 37 |
| Martinique | 0.05 | 200 |
| Martinique - Mobile | 0.34 | 29 |
| Mauritania | 0.21 | 48 |
| Mauritius | 0.12 | 83 |
| Mexico | 0.05 | 200 |
| Mexico - Mobile | 0.15 | 67 |
| Micronesia | 0.18 | 56 |
| Moldova | 0.14 | 71 |
| Moldova - Mobile | 0.22 | 45 |
| Moldova - Other | 0.39 | 26 |
| Monaco | 0.04 | 250 |
| Monaco - Mobile | 0.25 | 40 |
| Mongolia | 0.07 | 143 |
| Montenegro | 0.11 | 91 |
| Montenegro - Mobile | 0.25 | 40 |
| Montserrat | 0.16 | 62 |
| Morocco | 0.04 | 250 |
| Morocco - Mobile | 0.25 | 40 |
| Mozambique | 0.1 | 100 |
| Mozambique - Mobile | 0.25 | 40 |
| Myanmar | 0.3 | 33 |
| Namibia | 0.1 | 100 |
| Namibia - Mobile | 0.21 | 48 |
| Nauru | 0.8 | 12 |
| Nepal | 0.15 | 67 |
| Nepal - Mobile | 0.16 | 62 |
| Netherlands | 0.03 | 333 |
| Netherlands Antilles | 0.14 | 71 |
| Netherlands Antilles - Mobile | 0.14 | 71 |
| Netherlands - Mobile | 0.15 | 67 |
| New Caledonia | 0.24 | 42 |
| New Zealand | 0.04 | 250 |
| New Zealand - Mobile | 0.22 | 45 |
| Nicaragua | 0.16 | 62 |
| Nicaragua - Mobile | 0.22 | 45 |
| Niger | 0.12 | 83 |
| Nigeria | 0.14 | 71 |
| Nigeria - Mobile | 0.14 | 71 |
| Niger - Premium | 1.02 | 10 |
| Niue | 0.6 | 17 |
| Northern Mariana Islands | 0.055 | 182 |
| North Korea | 0.5 | 20 |
| Norway | 0.03 | 333 |
| Norway - Mobile | 0.17 | 59 |
| Norway - Other | 4.17 | 2 |
| Oman | 0.25 | 40 |
| Oman - Mobile | 0.25 | 40 |
| Pakistan | 0.1 | 100 |
| Pakistan - Mobile | 0.1 | 100 |
| Palau | 0.4 | 25 |
| Palestine | 0.17 | 59 |
| Palestine - Mobile | 0.22 | 45 |
| Panama | 0.075 | 133 |
| Panama - Mobile | 0.16 | 62 |
| Papua New Guinea | 0.7 | 14 |
| Paraguay | 0.08 | 125 |
| Paraguay - Mobile | 0.08 | 125 |
| Peru | 0.08 | 125 |
| Peru - Mobile | 0.16 | 62 |
| Peru - Other | 0.26 | 38 |
| Philippines | 0.16 | 62 |
| Philippines - Mobile | 0.17 | 59 |
| Poland | 0.03 | 333 |
| Poland - Mobile | 0.09 | 111 |
| Portugal | 0.04 | 250 |
| Portugal - Mobile | 0.13 | 77 |
| Puerto Rico | 0.04 | 250 |
| Qatar | 0.19 | 53 |
| Qatar - Mobile | 0.19 | 53 |
| Reunion | 0.05 | 200 |
| Reunion - Mobile | 0.25 | 40 |
| Romania | 0.03 | 333 |
| Romania - Mobile | 0.12 | 83 |
| Romania - Other | 0.39 | 26 |
| Russian Federation | 0.035 | 286 |
| Russian Federation - Mobile | 0.07 | 143 |
| Russian Federation - Mobile Abkhazia | 0.11 | 91 |
| Russian Federation - Moscow | 0.035 | 286 |
| Russian Federation - St Petersburg | 0.035 | 286 |
| Rwanda | 0.15 | 67 |
| Rwanda - Mobile | 0.15 | 67 |
| Samoa | 0.45 | 22 |
| San Marino | 0.25 | 40 |
| San Marino - Mobile | 0.25 | 40 |
| Sao Tome and Principe | 0.95 | 11 |
| Saudi Arabia | 0.1 | 100 |
| Saudi Arabia - Mobile | 0.13 | 77 |
| Senegal | 0.3 | 33 |
| Senegal - Mobile | 0.35 | 29 |
| Serbia | 0.1 | 100 |
| Serbia - Mobile | 0.26 | 38 |
| Serbia - Other | 0.31 | 32 |
| Seychelles | 0.16 | 62 |
| Seychelles - Mobile | 0.16 | 62 |
| Seychelles - Other | 0.41 | 24 |
| Sierra Leone | 0.38 | 26 |
| Sierra Leone - Mobile | 0.38 | 26 |
| Singapore | 0.04 | 250 |
| Singapore - Mobile | 0.04 | 250 |
| Sint Maarten | 0.1 | 100 |
| Slovakia | 0.055 | 182 |
| Slovakia - Mobile | 0.15 | 67 |
| Slovenia | 0.04 | 250 |
| Slovenia - Mobile | 0.25 | 40 |
| Slovenia - Other | 0.35 | 29 |
| Solomon Islands | 0.7 | 14 |
| Somalia | 0.37 | 27 |
| Somalia - Mobile | 0.37 | 27 |
| South Africa | 0.06 | 167 |
| South Africa - Mobile | 0.13 | 77 |
| South Africa - Other | 0.18 | 56 |
| South Korea | 0.035 | 286 |
| South Korea - Mobile | 0.095 | 105 |
| South Sudan | 0.495 | 20 |
| Spain | 0.04 | 250 |
| Spain - Mobile | 0.16 | 62 |
| Spain - Other | 0.41 | 24 |
| Sri Lanka | 0.1 | 100 |
| Sri Lanka - Mobile | 0.14 | 71 |
| St Helena | 1 | 10 |
| St Kitts and Nevis | 0.22 | 45 |
| St Lucia | 0.2 | 50 |
| St Pierre and Miquelon | 0.12 | 83 |
| St Pierre and Miquelon - Mobile | 0.12 | 83 |
| St Vincent and Grenada | 0.15 | 67 |
| Sudan | 0.15 | 67 |
| Sudan - Mobile | 0.15 | 67 |
| Suriname | 0.2 | 50 |
| Swaziland | 0.15 | 67 |
| Swaziland - Mobile | 0.18 | 56 |
| Sweden | 0.02 | 500 |
| Sweden - Mobile | 0.08 | 125 |
| Sweden - Paging | 1.5 | 7 |
| Switzerland | 0.03 | 333 |
| Switzerland - Mobile | 0.215 | 47 |
| Switzerland - Other | 1.015 | 10 |
| Syria | 0.12 | 83 |
| Syria - Mobile | 0.175 | 57 |
| Taiwan | 0.03 | 333 |
| Taiwan - Mobile | 0.08 | 125 |
| Tajikistan | 0.11 | 91 |
| Tajikistan - Mobile | 0.11 | 91 |
| Tanzania | 0.19 | 53 |
| Tanzania - Mobile | 0.19 | 53 |
| Thailand | 0.035 | 286 |
| Thailand - Mobile | 0.035 | 286 |
| Togo | 0.33 | 30 |
| Tokelau | 0.5 | 20 |
| Tonga | 0.3 | 33 |
| Trinidad and Tobago | 0.09 | 111 |
| Trinidad and Tobago - Mobile | 0.14 | 71 |
| Tunisia | 0.22 | 45 |
| Tunisia - Mobile | 0.32 | 31 |
| Turkey | 0.03 | 333 |
| Turkey - Mobile | 0.12 | 83 |
| Turkmenistan | 0.11 | 91 |
| Turks and Caicos Islands | 0.2 | 50 |
| Tuvalu | 0.2 | 50 |
| Uganda | 0.11 | 91 |
| Uganda - Mobile | 0.11 | 91 |
| Ukraine | 0.09 | 111 |
| Ukraine - Mobile | 0.13 | 77 |
| United Arab Emirates | 0.175 | 57 |
| United Arab Emirates - Mobile | 0.175 | 57 |
| United Kingdom | 0.02 | 500 |
| United Kingdom - Mobile | 0.11 | 91 |
| United Kingdom - Personal | 0.27 | 37 |
| United States | 0.02 | 500 |
| Uruguay | 0.06 | 167 |
| Uruguay - Mobile | 0.2 | 50 |
| US Virgin Islands | 0.04 | 250 |
| Uzbekistan | 0.065 | 154 |
| Uzbekistan - Mobile | 0.08 | 125 |
| Vanuatu | 0.5 | 20 |
| Venezuela | 0.04 | 250 |
| Venezuela - Mobile | 0.01 | 1000 |
| Vietnam | 0.06 | 167 |
| Vietnam - Mobile | 0.06 | 167 |
| Wallis and Futuna | 0.4 | 25 |
| Yemen | 0.15 | 67 |
| Zambia | 0.17 | 59 |
| Zambia - Mobile | 0.17 | 59 |
| Zimbabwe | 0.34 | 29 |
| Zimbabwe - Mobile | 0.34 | 29 |
| Zimbabwe - Premium | 0.39 | 26 |
Activation number for NONSTOP rates: 010802222
You need to call the activation number once to activate the service.
Low Rates are valid only if you are making international calls with 99599 constantly, every day. If 1 day in a row was missed, next day will be charged with normal rates. But if international call with prefix 99599 was made after that, next day cheap NONSTOP rates will return. You can check our normal rates here.
The rates include the tax 23%. Only your operator charges the regular calling fee (pvm) or (mpm). Minicom reserves the right to change rates.
Without activation, 99599 charges regular rates.
For prepaid SIM-cards (Sonera-easy, Saunalahti, Telefinland, DNA prepaid) the price is regular rate + 5 cents / min.