99599-INTERNATIONAL CALLS
NOTICE! If you use a mobile phone and put + or 00-area code before the number, it is usually the most expensive way to call and you won't get advantages of cheap 99599-rates.
| Country | Price €/min * | min/10€ |
|---|---|---|
| Afghanistan | 0.4 | 25 |
| Afghanistan - Mobile | 0.4 | 25 |
| Albania | 0.07 | 143 |
| Albania - Mobile | 0.21 | 48 |
| Algeria | 0.08 | 125 |
| Algeria - Mobile | 0.27 | 37 |
| American Samoa | 0.08 | 125 |
| Andorra | 0.04 | 250 |
| Andorra - Mobile | 0.22 | 45 |
| Angola | 0.2 | 50 |
| Angola - Mobile | 0.2 | 50 |
| Anguilla | 0.2 | 50 |
| Antigua and Barbuda | 0.16 | 62 |
| Argentina | 0.055 | 182 |
| Argentina - Mobile | 0.18 | 56 |
| Armenia | 0.12 | 83 |
| Armenia - Mobile | 0.18 | 56 |
| Aruba | 0.12 | 83 |
| Aruba - Mobile | 0.21 | 48 |
| Ascension Island | 1.1 | 9 |
| Australia | 0.04 | 250 |
| Australia - Mobile | 0.08 | 125 |
| Australian External Territories | 1.6 | 6 |
| Austria | 0.04 | 250 |
| Austria - Mobile | 0.16 | 62 |
| Austria - Personal | 0.28 | 36 |
| Azerbaijan | 0.18 | 56 |
| Azerbaijan - Mobile | 0.27 | 37 |
| Bahamas | 0.11 | 91 |
| Bahrain | 0.19 | 53 |
| Bahrain - Mobile | 0.19 | 53 |
| Bahrain - Other | 0.19 | 53 |
| Bangladesh | 0.15 | 67 |
| Bangladesh - Mobile | 0.15 | 67 |
| Barbados | 0.1 | 100 |
| Barbados - Mobile | 0.22 | 45 |
| Belarus | 0.23 | 43 |
| Belarus - Mobile | 0.25 | 40 |
| Belarus - Other | 0.9 | 11 |
| Belgium | 0.04 | 250 |
| Belgium - Mobile | 0.25 | 40 |
| Belgium - Paging | 0.25 | 40 |
| Belize | 0.25 | 40 |
| Belize - Mobile | 0.25 | 40 |
| Benin | 0.17 | 59 |
| Benin - Mobile | 0.17 | 59 |
| Bermuda | 0.07 | 143 |
| Bhutan | 0.19 | 53 |
| Bolivia | 0.14 | 71 |
| Bolivia - Mobile | 0.14 | 71 |
| Bosnia and Herzegovina | 0.12 | 83 |
| Bosnia and Herzegovina - Mobile | 0.27 | 37 |
| Botswana | 0.12 | 83 |
| Botswana - Mobile | 0.2 | 50 |
| Brazil | 0.07 | 143 |
| Brazil - Mobile | 0.13 | 77 |
| British Virgin Islands | 0.25 | 40 |
| Brunei Darussalam | 0.15 | 67 |
| Bulgaria | 0.05 | 200 |
| Bulgaria - Mobile | 0.3 | 33 |
| Burkina Faso | 0.19 | 53 |
| Burkina Faso - Mobile | 0.22 | 45 |
| Burundi | 0.11 | 91 |
| Burundi - Mobile | 0.11 | 91 |
| Cambodia | 0.08 | 125 |
| Cambodia - Mobile | 0.08 | 125 |
| Cameroon | 0.15 | 67 |
| Cameroon - Mobile | 0.19 | 53 |
| Canada | 0.025 | 400 |
| Canada - Northwestel | 0.155 | 65 |
| Cape Verde | 0.25 | 40 |
| Cape Verde - Mobile | 0.33 | 30 |
| Cayman Islands | 0.15 | 67 |
| Cayman Islands - Mobile | 0.17 | 59 |
| Central African Republic | 0.45 | 22 |
| Chad | 0.17 | 59 |
| Chad - Mobile | 0.25 | 40 |
| Chile | 0.055 | 182 |
| Chile - Easter Island | 0.495 | 20 |
| Chile - Mobile | 0.13 | 77 |
| China | 0.025 | 400 |
| China - Mobile | 0.025 | 400 |
| Colombia | 0.055 | 182 |
| Colombia - Mobile | 0.1 | 100 |
| Comoros | 0.42 | 24 |
| Comoros - Mobile | 0.42 | 24 |
| Congo | 0.29 | 34 |
| Congo - Mobile | 0.29 | 34 |
| Cook Islands | 0.65 | 15 |
| Costa Rica | 0.06 | 167 |
| Costa Rica - Mobile | 0.06 | 167 |
| Croatia | 0.035 | 286 |
| Croatia - Mobile | 0.18 | 56 |
| Cuba | 0.85 | 12 |
| Cuba - Mobile | 0.85 | 12 |
| Cyprus | 0.05 | 200 |
| Cyprus - Mobile | 0.05 | 200 |
| Cyprus - Other | 0.15 | 67 |
| Czech Republic | 0.04 | 250 |
| Czech Republic - Mobile | 0.16 | 62 |
| Democratic Republic of the Congo | 0.3 | 33 |
| Democratic Republic of the Congo - Mobile | 0.25 | 40 |
| Denmark | 0.035 | 286 |
| Denmark - Mobile | 0.15 | 67 |
| Diego Garcia | 0.95 | 11 |
| Djibouti | 0.35 | 29 |
| Dominica | 0.15 | 67 |
| Dominica - Mobile | 0.23 | 43 |
| Dominican Republic | 0.1 | 100 |
| East Timor | 0.6 | 17 |
| Ecuador | 0.12 | 83 |
| Ecuador - Mobile | 0.21 | 48 |
| Egypt | 0.12 | 83 |
| Egypt - Mobile | 0.1 | 100 |
| El Salvador | 0.19 | 53 |
| El Salvador - Mobile | 0.22 | 45 |
| Equatorial Guinea | 0.22 | 45 |
| Eritrea | 0.25 | 40 |
| Estonia | 0.035 | 286 |
| Estonia - Mobile | 0.24 | 42 |
| Estonia - Premium | 0.5 | 20 |
| Estonia - Premium 0900 | 1.95 | 5 |
| Estonia - Premium 0900XXX | 1.95 | 5 |
| Ethiopia | 0.21 | 48 |
| Ethiopia - Mobile | 0.3 | 33 |
| Falkland Islands | 0.55 | 18 |
| Faroe Islands | 0.18 | 56 |
| Faroe Islands - Mobile | 0.2 | 50 |
| Fiji | 0.25 | 40 |
| France | 0.04 | 250 |
| France - Mobile | 0.12 | 83 |
| French Guiana | 0.26 | 38 |
| French Guiana - Mobile | 0.36 | 28 |
| French Polynesia | 0.32 | 31 |
| Gabon | 0.35 | 29 |
| Gambia | 0.35 | 29 |
| Gambia - Mobile | 0.38 | 26 |
| Georgia | 0.06 | 167 |
| Georgia - Mobile | 0.13 | 77 |
| Germany | 0.025 | 400 |
| Germany - Mobile | 0.11 | 91 |
| Germany - Personal | 0.16 | 62 |
| Germany - Shared Cost | 0.075 | 133 |
| Ghana | 0.24 | 42 |
| Ghana - Mobile | 0.23 | 43 |
| Gibraltar | 0.07 | 143 |
| Gibraltar - Mobile | 0.25 | 40 |
| Global Networks 883 | 5 | 2 |
| GMSS | 2 | 5 |
| Greece | 0.035 | 286 |
| Greece - Mobile | 0.14 | 71 |
| Greenland | 0.55 | 18 |
| Greenland - Mobile | 0.64 | 16 |
| Grenada | 0.15 | 67 |
| Grenada - Mobile | 0.25 | 40 |
| Guadeloupe | 0.05 | 200 |
| Guadeloupe - Mobile | 0.32 | 31 |
| Guam | 0.035 | 286 |
| Guatemala | 0.14 | 71 |
| Guatemala - Mobile | 0.16 | 62 |
| Guinea | 0.38 | 26 |
| Guinea-Bissau | 0.4 | 25 |
| Guinea - Mobile | 0.37 | 27 |
| Guyana | 0.29 | 34 |
| Haiti | 0.27 | 37 |
| Haiti - Mobile | 0.27 | 37 |
| Honduras | 0.2 | 50 |
| Honduras - Mobile | 0.23 | 43 |
| Hong Kong | 0.035 | 286 |
| Hong Kong - Mobile | 0.035 | 286 |
| Hungary | 0.04 | 250 |
| Hungary - Mobile | 0.16 | 62 |
| Iceland | 0.035 | 286 |
| Iceland - Mobile | 0.12 | 83 |
| India | 0.035 | 286 |
| India - Mobile | 0.04 | 250 |
| Indonesia | 0.095 | 105 |
| Indonesia - Mobile | 0.095 | 105 |
| Inmarsat | 5.5 | 2 |
| International Networks | 5.5 | 2 |
| Iran | 0.1 | 100 |
| Iran - Mobile | 0.11 | 91 |
| Iraq | 0.06 | 167 |
| Iraq - Mobile | 0.12 | 83 |
| Ireland | 0.035 | 286 |
| Ireland - Mobile | 0.25 | 40 |
| Ireland - Premium | 0.25 | 40 |
| Israel | 0.055 | 182 |
| Israel - Mobile | 0.12 | 83 |
| Israel - Palestine | 0.19 | 53 |
| Italy | 0.04 | 250 |
| Italy - Mobile | 0.28 | 36 |
| Ivory Coast | 0.25 | 40 |
| Ivory Coast - Mobile | 0.25 | 40 |
| Ivory Coast - Premium | 0.95 | 11 |
| Jamaica | 0.13 | 77 |
| Jamaica - Mobile | 0.22 | 45 |
| Japan | 0.035 | 286 |
| Japan - Mobile | 0.13 | 77 |
| Jordan | 0.11 | 91 |
| Jordan - Mobile | 0.14 | 71 |
| Kazakhstan | 0.07 | 143 |
| Kazakhstan - Mobile | 0.12 | 83 |
| Kazakhstan - Other | 0.72 | 14 |
| Kenya | 0.09 | 111 |
| Kenya - Mobile | 0.12 | 83 |
| Kiribati | 0.6 | 17 |
| Kuwait | 0.11 | 91 |
| Kuwait - Mobile | 0.11 | 91 |
| Kyrgyzstan | 0.12 | 83 |
| Kyrgyzstan - Mobile | 0.12 | 83 |
| Laos | 0.06 | 167 |
| Latvia | 0.045 | 222 |
| Latvia - Mobile | 0.16 | 62 |
| Latvia - Other | 0.39 | 26 |
| Lebanon | 0.14 | 71 |
| Lebanon - Mobile | 0.18 | 56 |
| Lesotho | 0.23 | 43 |
| Lesotho - Mobile | 0.31 | 32 |
| Liberia | 0.25 | 40 |
| Liberia - Mobile | 0.25 | 40 |
| Libya | 0.25 | 40 |
| Libya - Mobile | 0.29 | 34 |
| Liechtenstein | 0.07 | 143 |
| Liechtenstein - Mobile | 0.42 | 24 |
| Lithuania | 0.055 | 182 |
| Lithuania - Mobile | 0.14 | 71 |
| Lithuania - Other | 0.41 | 24 |
| Lithuania - Personal | 0.95 | 11 |
| Luxembourg | 0.035 | 286 |
| Luxembourg - Mobile | 0.18 | 56 |
| Macao | 0.06 | 167 |
| Macedonia | 0.11 | 91 |
| Macedonia - Mobile | 0.26 | 38 |
| Madagascar | 0.31 | 32 |
| Madagascar - Mobile | 0.91 | 11 |
| Malawi | 0.13 | 77 |
| Malawi - Mobile | 0.13 | 77 |
| Malaysia | 0.04 | 250 |
| Malaysia - Mobile | 0.06 | 167 |
| Maldives | 0.3 | 33 |
| Maldives - Mobile | 0.5 | 20 |
| Mali | 0.2 | 50 |
| Mali - Mobile | 0.22 | 45 |
| Malta | 0.075 | 133 |
| Malta - Mobile | 0.17 | 59 |
| Marshall Islands | 0.27 | 37 |
| Martinique | 0.05 | 200 |
| Martinique - Mobile | 0.34 | 29 |
| Mauritania | 0.21 | 48 |
| Mauritius | 0.12 | 83 |
| Mexico | 0.08 | 125 |
| Mexico - Mobile | 0.15 | 67 |
| Micronesia | 0.21 | 48 |
| Moldova | 0.14 | 71 |
| Moldova - Mobile | 0.22 | 45 |
| Moldova - Other | 0.39 | 26 |
| Monaco | 0.055 | 182 |
| Monaco - Mobile | 0.26 | 38 |
| Mongolia | 0.08 | 125 |
| Montenegro | 0.12 | 83 |
| Montenegro - Mobile | 0.25 | 40 |
| Montserrat | 0.16 | 62 |
| Morocco | 0.08 | 125 |
| Morocco - Mobile | 0.28 | 36 |
| Mozambique | 0.1 | 100 |
| Mozambique - Mobile | 0.25 | 40 |
| Myanmar | 0.3 | 33 |
| Namibia | 0.14 | 71 |
| Namibia - Mobile | 0.21 | 48 |
| Nauru | 1 | 10 |
| Nepal | 0.15 | 67 |
| Nepal - Mobile | 0.17 | 59 |
| Netherlands | 0.035 | 286 |
| Netherlands Antilles | 0.14 | 71 |
| Netherlands Antilles - Mobile | 0.14 | 71 |
| Netherlands - Mobile | 0.15 | 67 |
| New Caledonia | 0.24 | 42 |
| New Zealand | 0.04 | 250 |
| New Zealand - Mobile | 0.22 | 45 |
| Nicaragua | 0.16 | 62 |
| Nicaragua - Mobile | 0.22 | 45 |
| Niger | 0.16 | 62 |
| Nigeria | 0.14 | 71 |
| Nigeria - Mobile | 0.11 | 91 |
| Niger - Premium | 1.06 | 9 |
| Niue | 0.8 | 12 |
| Northern Mariana Islands | 0.055 | 182 |
| North Korea | 0.6 | 17 |
| Norway | 0.035 | 286 |
| Norway - Mobile | 0.19 | 53 |
| Norway - Other | 4.19 | 2 |
| Oman | 0.25 | 40 |
| Oman - Mobile | 0.25 | 40 |
| Pakistan | 0.1 | 100 |
| Pakistan - Mobile | 0.1 | 100 |
| Palau | 0.45 | 22 |
| Palestine | 0.22 | 45 |
| Palestine - Mobile | 0.27 | 37 |
| Panama | 0.075 | 133 |
| Panama - Mobile | 0.16 | 62 |
| Papua New Guinea | 0.5 | 20 |
| Paraguay | 0.08 | 125 |
| Paraguay - Mobile | 0.08 | 125 |
| Peru | 0.08 | 125 |
| Peru - Mobile | 0.16 | 62 |
| Peru - Other | 0.26 | 38 |
| Philippines | 0.16 | 62 |
| Philippines - Mobile | 0.17 | 59 |
| Poland | 0.035 | 286 |
| Poland - Mobile | 0.12 | 83 |
| Portugal | 0.04 | 250 |
| Portugal - Mobile | 0.13 | 77 |
| Puerto Rico | 0.04 | 250 |
| Qatar | 0.19 | 53 |
| Qatar - Mobile | 0.19 | 53 |
| Reunion | 0.06 | 167 |
| Reunion - Mobile | 0.3 | 33 |
| Romania | 0.055 | 182 |
| Romania - Mobile | 0.12 | 83 |
| Romania - Other | 0.39 | 26 |
| Russian Federation | 0.04 | 250 |
| Russian Federation - Mobile | 0.075 | 133 |
| Russian Federation - Mobile Abkhazia | 0.115 | 87 |
| Russian Federation - Moscow | 0.035 | 286 |
| Russian Federation - St Petersburg | 0.035 | 286 |
| Rwanda | 0.15 | 67 |
| Rwanda - Mobile | 0.15 | 67 |
| Samoa | 0.45 | 22 |
| San Marino | 0.5 | 20 |
| San Marino - Mobile | 0.5 | 20 |
| Sao Tome and Principe | 0.95 | 11 |
| Saudi Arabia | 0.09 | 111 |
| Saudi Arabia - Mobile | 0.12 | 83 |
| Senegal | 0.3 | 33 |
| Senegal - Mobile | 0.35 | 29 |
| Serbia | 0.11 | 91 |
| Serbia - Mobile | 0.26 | 38 |
| Serbia - Other | 0.31 | 32 |
| Seychelles | 0.16 | 62 |
| Seychelles - Mobile | 0.16 | 62 |
| Seychelles - Other | 0.41 | 24 |
| Sierra Leone | 0.4 | 25 |
| Sierra Leone - Mobile | 0.4 | 25 |
| Singapore | 0.04 | 250 |
| Singapore - Mobile | 0.04 | 250 |
| Sint Maarten | 0.11 | 91 |
| Slovakia | 0.055 | 182 |
| Slovakia - Mobile | 0.15 | 67 |
| Slovenia | 0.04 | 250 |
| Slovenia - Mobile | 0.25 | 40 |
| Slovenia - Other | 0.35 | 29 |
| Solomon Islands | 0.87 | 11 |
| Somalia | 0.47 | 21 |
| Somalia - Mobile | 0.45 | 22 |
| South Africa | 0.09 | 111 |
| South Africa - Mobile | 0.18 | 56 |
| South Africa - Other | 0.23 | 43 |
| South Korea | 0.04 | 250 |
| South Korea - Mobile | 0.1 | 100 |
| South Sudan | 0.5 | 20 |
| Spain | 0.04 | 250 |
| Spain - Mobile | 0.18 | 56 |
| Spain - Other | 0.43 | 23 |
| Sri Lanka | 0.15 | 67 |
| Sri Lanka - Mobile | 0.15 | 67 |
| St Helena | 1.2 | 8 |
| St Kitts and Nevis | 0.25 | 40 |
| St Lucia | 0.25 | 40 |
| St Pierre and Miquelon | 0.4 | 25 |
| St Pierre and Miquelon - Mobile | 0.4 | 25 |
| St Vincent and Grenada | 0.3 | 33 |
| Sudan | 0.19 | 53 |
| Sudan - Mobile | 0.19 | 53 |
| Suriname | 0.22 | 45 |
| Swaziland | 0.15 | 67 |
| Swaziland - Mobile | 0.22 | 45 |
| Sweden | 0.015 | 667 |
| Sweden - Mobile | 0.06 | 167 |
| Sweden - Paging | 1 | 10 |
| Switzerland | 0.035 | 286 |
| Switzerland - Mobile | 0.28 | 36 |
| Switzerland - Other | 1.08 | 9 |
| Syria | 0.13 | 77 |
| Syria - Mobile | 0.18 | 56 |
| Taiwan | 0.04 | 250 |
| Taiwan - Mobile | 0.08 | 125 |
| Tajikistan | 0.14 | 71 |
| Tajikistan - Mobile | 0.14 | 71 |
| Tanzania | 0.2 | 50 |
| Tanzania - Mobile | 0.22 | 45 |
| Thailand | 0.055 | 182 |
| Thailand - Mobile | 0.055 | 182 |
| Togo | 0.34 | 29 |
| Tokelau | 0.8 | 12 |
| Tonga | 0.4 | 25 |
| Trinidad and Tobago | 0.1 | 100 |
| Trinidad and Tobago - Mobile | 0.14 | 71 |
| Tunisia | 0.23 | 43 |
| Tunisia - Mobile | 0.34 | 29 |
| Turkey | 0.03 | 333 |
| Turkey - Mobile | 0.08 | 125 |
| Turkmenistan | 0.12 | 83 |
| Turks and Caicos Islands | 0.26 | 38 |
| Tuvalu | 0.65 | 15 |
| Uganda | 0.14 | 71 |
| Uganda - Mobile | 0.14 | 71 |
| Ukraine | 0.1 | 100 |
| Ukraine - Mobile | 0.14 | 71 |
| United Arab Emirates | 0.18 | 56 |
| United Arab Emirates - Mobile | 0.18 | 56 |
| United Kingdom | 0.025 | 400 |
| United Kingdom - Mobile | 0.11 | 91 |
| United Kingdom - Personal | 0.3 | 33 |
| United States | 0.025 | 400 |
| Uruguay | 0.08 | 125 |
| Uruguay - Mobile | 0.21 | 48 |
| US Virgin Islands | 0.04 | 250 |
| Uzbekistan | 0.075 | 133 |
| Uzbekistan - Mobile | 0.085 | 118 |
| Vanuatu | 0.6 | 17 |
| Venezuela | 0.055 | 182 |
| Venezuela - Mobile | 0.12 | 83 |
| Vietnam | 0.07 | 143 |
| Vietnam - Mobile | 0.07 | 143 |
| Wallis and Futuna | 0.52 | 19 |
| Yemen | 0.18 | 56 |
| Zambia | 0.19 | 53 |
| Zambia - Mobile | 0.19 | 53 |
| Zimbabwe | 0.12 | 83 |
| Zimbabwe - Mobile | 0.42 | 24 |
| Zimbabwe - Premium | 0.47 | 21 |
By calling toll-free number 0800 550 800 you will be able to use fixed 99599 international call prices. Activation is valid for one (1) month. If you would like to continue using our service, just call 0800 550 800 again.
The rates include the tax 23%. Only your operator charges the regular calling fee (pvm) or (mpm). Minicom reserves the right to change rates.
Without activation, 99599 charges regular rates.
For prepaid SIM-cards (Sonera-easy, Saunalahti, Telefinland, DNA prepaid) the price is regular rate + 5 cents / min.