Regular Rates
NOTICE! If you use a mobile phone and put + or 00-area code before the number, it is usually the most expensive way to call and you won't get advantages of cheap 99599-rates.
| Country | Price €/min * | min/10€ |
|---|---|---|
| Afghanistan | 0.99 | 10 |
| Afghanistan - Mobile | 0.99 | 10 |
| Albania | 0.26 | 38 |
| Albania - Mobile | 0.26 | 38 |
| Algeria | 0.33 | 30 |
| Algeria - Mobile | 0.33 | 30 |
| American Samoa | 0.41 | 24 |
| Andorra | 0.25 | 40 |
| Andorra - Mobile | 0.31 | 32 |
| Angola | 0.62 | 16 |
| Angola - Mobile | 0.62 | 16 |
| Anguilla | 0.62 | 16 |
| Antigua and Barbuda | 0.62 | 16 |
| Argentina | 0.29 | 34 |
| Argentina - Mobile | 0.29 | 34 |
| Armenia | 0.38 | 26 |
| Armenia - Mobile | 0.38 | 26 |
| Aruba | 0.49 | 20 |
| Aruba - Mobile | 0.49 | 20 |
| Ascension Island | 0.99 | 10 |
| Australia | 0.1 | 100 |
| Australia - Mobile | 0.29 | 34 |
| Australian External Territories | 1.45 | 7 |
| Austria | 0.1 | 100 |
| Austria - Mobile | 0.33 | 30 |
| Austria - Personal | 0.33 | 30 |
| Azerbaijan | 0.38 | 26 |
| Azerbaijan - Mobile | 0.38 | 26 |
| Bahamas | 0.29 | 34 |
| Bahrain | 0.62 | 16 |
| Bahrain - Mobile | 0.62 | 16 |
| Bahrain - Other | 0.62 | 16 |
| Bangladesh | 0.7 | 14 |
| Bangladesh - Mobile | 0.7 | 14 |
| Barbados | 0.7 | 14 |
| Barbados - Mobile | 0.7 | 14 |
| Belarus | 0.31 | 32 |
| Belarus - Mobile | 0.31 | 32 |
| Belarus - Other | 0.9 | 11 |
| Belgium | 0.1 | 100 |
| Belgium - Mobile | 0.31 | 32 |
| Belgium - Paging | 0.31 | 32 |
| Belize | 0.62 | 16 |
| Belize - Mobile | 0.62 | 16 |
| Benin | 0.7 | 14 |
| Benin - Mobile | 0.7 | 14 |
| Bermuda | 0.29 | 34 |
| Bhutan | 0.38 | 26 |
| Bolivia | 0.62 | 16 |
| Bolivia - Mobile | 0.62 | 16 |
| Bosnia and Herzegovina | 0.27 | 37 |
| Bosnia and Herzegovina - Mobile | 0.27 | 37 |
| Botswana | 0.49 | 20 |
| Botswana - Mobile | 0.49 | 20 |
| Brazil | 0.41 | 24 |
| Brazil - Mobile | 0.41 | 24 |
| British Virgin Islands | 0.99 | 10 |
| Brunei Darussalam | 0.38 | 26 |
| Bulgaria | 0.27 | 37 |
| Bulgaria - Mobile | 0.27 | 37 |
| Burkina Faso | 0.7 | 14 |
| Burkina Faso - Mobile | 0.7 | 14 |
| Burundi | 0.82 | 12 |
| Burundi - Mobile | 0.82 | 12 |
| Cambodia | 0.82 | 12 |
| Cambodia - Mobile | 0.82 | 12 |
| Cameroon | 0.7 | 14 |
| Cameroon - Mobile | 0.7 | 14 |
| Canada | 0.11 | 91 |
| Canada - Northwestel | 0.24 | 42 |
| Cape Verde | 0.82 | 12 |
| Cape Verde - Mobile | 0.9 | 11 |
| Cayman Islands | 0.45 | 22 |
| Cayman Islands - Mobile | 0.45 | 22 |
| Central African Republic | 1.09 | 9 |
| Chad | 0.82 | 12 |
| Chad - Mobile | 0.9 | 11 |
| Chile | 0.16 | 62 |
| Chile - Easter Island | 0.6 | 17 |
| Chile - Mobile | 0.35 | 29 |
| China | 0.23 | 43 |
| China - Mobile | 0.23 | 43 |
| Colombia | 0.29 | 34 |
| Colombia - Mobile | 0.29 | 34 |
| Comoros | 0.99 | 10 |
| Comoros - Mobile | 0.99 | 10 |
| Congo | 0.62 | 16 |
| Congo - Mobile | 0.62 | 16 |
| Cook Islands | 1.23 | 8 |
| Costa Rica | 0.29 | 34 |
| Costa Rica - Mobile | 0.29 | 34 |
| Croatia | 0.26 | 38 |
| Croatia - Mobile | 0.26 | 38 |
| Cuba | 0.99 | 10 |
| Cuba - Mobile | 0.99 | 10 |
| Cyprus | 0.27 | 37 |
| Cyprus - Mobile | 0.27 | 37 |
| Cyprus - Other | 0.36 | 28 |
| Czech Republic | 0.21 | 48 |
| Czech Republic - Mobile | 0.25 | 40 |
| Democratic Republic of the Congo | 0.99 | 10 |
| Democratic Republic of the Congo - Mobile | 0.99 | 10 |
| Denmark | 0.07 | 143 |
| Denmark - Mobile | 0.23 | 43 |
| Diego Garcia | 0.99 | 10 |
| Djibouti | 0.82 | 12 |
| Dominica | 0.7 | 14 |
| Dominica - Mobile | 0.7 | 14 |
| Dominican Republic | 0.45 | 22 |
| East Timor | 1.23 | 8 |
| Ecuador | 0.38 | 26 |
| Ecuador - Mobile | 0.38 | 26 |
| Egypt | 0.38 | 26 |
| Egypt - Mobile | 0.38 | 26 |
| El Salvador | 0.49 | 20 |
| El Salvador - Mobile | 0.49 | 20 |
| Equatorial Guinea | 0.82 | 12 |
| Eritrea | 1.09 | 9 |
| Estonia | 0.08 | 125 |
| Estonia - Mobile | 0.29 | 34 |
| Estonia - Premium | 0.55 | 18 |
| Estonia - Premium 0900 | 1.95 | 5 |
| Estonia - Premium 0900XXX | 1.95 | 5 |
| Ethiopia | 0.99 | 10 |
| Ethiopia - Mobile | 0.99 | 10 |
| Falkland Islands | 0.82 | 12 |
| Faroe Islands | 0.22 | 45 |
| Faroe Islands - Mobile | 0.22 | 45 |
| Fiji | 0.82 | 12 |
| France | 0.09 | 111 |
| France - Mobile | 0.31 | 32 |
| French Guiana | 0.38 | 26 |
| French Guiana - Mobile | 0.38 | 26 |
| French Polynesia | 0.7 | 14 |
| Gabon | 0.38 | 26 |
| Gambia | 0.7 | 14 |
| Gambia - Mobile | 0.7 | 14 |
| Georgia | 0.49 | 20 |
| Georgia - Mobile | 0.49 | 20 |
| Germany | 0.1 | 100 |
| Germany - Mobile | 0.29 | 34 |
| Germany - Personal | 0.29 | 34 |
| Germany - Shared Cost | 0.12 | 83 |
| Ghana | 0.7 | 14 |
| Ghana - Mobile | 0.7 | 14 |
| Gibraltar | 0.25 | 40 |
| Gibraltar - Mobile | 0.25 | 40 |
| Global Networks 883 | 3.7 | 3 |
| GMSS | 3.7 | 3 |
| Greece | 0.14 | 71 |
| Greece - Mobile | 0.26 | 38 |
| Greenland | 0.41 | 24 |
| Greenland - Mobile | 0.5 | 20 |
| Grenada | 0.7 | 14 |
| Grenada - Mobile | 0.7 | 14 |
| Guadeloupe | 0.29 | 34 |
| Guadeloupe - Mobile | 0.29 | 34 |
| Guam | 0.62 | 16 |
| Guatemala | 0.38 | 26 |
| Guatemala - Mobile | 0.38 | 26 |
| Guinea | 0.55 | 18 |
| Guinea-Bissau | 1.09 | 9 |
| Guinea - Mobile | 0.55 | 18 |
| Guyana | 0.99 | 10 |
| Haiti | 0.62 | 16 |
| Haiti - Mobile | 0.62 | 16 |
| Honduras | 0.55 | 18 |
| Honduras - Mobile | 0.55 | 18 |
| Hong Kong | 0.29 | 34 |
| Hong Kong - Mobile | 0.29 | 34 |
| Hungary | 0.18 | 56 |
| Hungary - Mobile | 0.25 | 40 |
| Iceland | 0.16 | 62 |
| Iceland - Mobile | 0.26 | 38 |
| India | 0.62 | 16 |
| India - Mobile | 0.62 | 16 |
| Indonesia | 0.29 | 34 |
| Indonesia - Mobile | 0.29 | 34 |
| Inmarsat | 5.55 | 2 |
| International Networks | 5.55 | 2 |
| Iran | 0.62 | 16 |
| Iran - Mobile | 0.62 | 16 |
| Iraq | 0.82 | 12 |
| Iraq - Mobile | 0.82 | 12 |
| Ireland | 0.1 | 100 |
| Ireland - Mobile | 0.31 | 32 |
| Ireland - Premium | 0.31 | 32 |
| Israel | 0.2 | 50 |
| Israel - Mobile | 0.38 | 26 |
| Israel - Palestine | 0.45 | 22 |
| Italy | 0.1 | 100 |
| Italy - Mobile | 0.33 | 30 |
| Ivory Coast | 1.09 | 9 |
| Ivory Coast - Mobile | 1.09 | 9 |
| Ivory Coast - Premium | 1.79 | 6 |
| Jamaica | 0.38 | 26 |
| Jamaica - Mobile | 0.38 | 26 |
| Japan | 0.23 | 43 |
| Japan - Mobile | 0.38 | 26 |
| Jordan | 0.62 | 16 |
| Jordan - Mobile | 0.62 | 16 |
| Kazakhstan | 0.45 | 22 |
| Kazakhstan - Mobile | 0.45 | 22 |
| Kazakhstan - Other | 1.05 | 10 |
| Kenya | 0.45 | 22 |
| Kenya - Mobile | 0.45 | 22 |
| Kiribati | 1.23 | 8 |
| Kuwait | 0.29 | 34 |
| Kuwait - Mobile | 0.29 | 34 |
| Kyrgyzstan | 0.38 | 26 |
| Kyrgyzstan - Mobile | 0.38 | 26 |
| Laos | 0.7 | 14 |
| Latvia | 0.25 | 40 |
| Latvia - Mobile | 0.31 | 32 |
| Latvia - Other | 0.54 | 19 |
| Lebanon | 0.38 | 26 |
| Lebanon - Mobile | 0.38 | 26 |
| Lesotho | 0.49 | 20 |
| Lesotho - Mobile | 0.57 | 18 |
| Liberia | 0.62 | 16 |
| Liberia - Mobile | 0.62 | 16 |
| Libya | 0.38 | 26 |
| Libya - Mobile | 0.38 | 26 |
| Liechtenstein | 0.14 | 71 |
| Liechtenstein - Mobile | 0.14 | 71 |
| Lithuania | 0.25 | 40 |
| Lithuania - Mobile | 0.27 | 37 |
| Lithuania - Other | 0.54 | 19 |
| Lithuania - Personal | 0.95 | 11 |
| Luxembourg | 0.13 | 77 |
| Luxembourg - Mobile | 0.27 | 37 |
| Macao | 0.38 | 26 |
| Macedonia | 0.31 | 32 |
| Macedonia - Mobile | 0.31 | 32 |
| Madagascar | 0.7 | 14 |
| Madagascar - Mobile | 1.3 | 8 |
| Malawi | 0.29 | 34 |
| Malawi - Mobile | 0.29 | 34 |
| Malaysia | 0.29 | 34 |
| Malaysia - Mobile | 0.29 | 34 |
| Maldives | 0.82 | 12 |
| Maldives - Mobile | 0.82 | 12 |
| Mali | 0.82 | 12 |
| Mali - Mobile | 0.82 | 12 |
| Malta | 0.27 | 37 |
| Malta - Mobile | 0.27 | 37 |
| Marshall Islands | 0.82 | 12 |
| Martinique | 0.82 | 12 |
| Martinique - Mobile | 0.82 | 12 |
| Mauritania | 0.82 | 12 |
| Mauritius | 0.7 | 14 |
| Mexico | 0.29 | 34 |
| Mexico - Mobile | 0.29 | 34 |
| Micronesia | 0.99 | 10 |
| Moldova | 0.29 | 34 |
| Moldova - Mobile | 0.29 | 34 |
| Moldova - Other | 0.46 | 22 |
| Monaco | 0.1 | 100 |
| Monaco - Mobile | 0.31 | 32 |
| Mongolia | 0.45 | 22 |
| Montenegro | 0.26 | 38 |
| Montenegro - Mobile | 0.31 | 32 |
| Montserrat | 0.82 | 12 |
| Morocco | 0.35 | 29 |
| Morocco - Mobile | 0.35 | 29 |
| Mozambique | 0.62 | 16 |
| Mozambique - Mobile | 0.62 | 16 |
| Myanmar | 0.55 | 18 |
| Namibia | 0.49 | 20 |
| Namibia - Mobile | 0.49 | 20 |
| Nauru | 1.23 | 8 |
| Nepal | 0.7 | 14 |
| Nepal - Mobile | 0.7 | 14 |
| Netherlands | 0.1 | 100 |
| Netherlands Antilles | 0.29 | 34 |
| Netherlands Antilles - Mobile | 0.29 | 34 |
| Netherlands - Mobile | 0.31 | 32 |
| New Caledonia | 0.82 | 12 |
| New Zealand | 0.25 | 40 |
| New Zealand - Mobile | 0.33 | 30 |
| Nicaragua | 0.62 | 16 |
| Nicaragua - Mobile | 0.62 | 16 |
| Niger | 0.82 | 12 |
| Nigeria | 0.82 | 12 |
| Nigeria - Mobile | 0.82 | 12 |
| Niger - Premium | 1.72 | 6 |
| Niue | 1.41 | 7 |
| Northern Mariana Islands | 0.7 | 14 |
| North Korea | 0.82 | 12 |
| Norway | 0.07 | 143 |
| Norway - Mobile | 0.22 | 45 |
| Norway - Other | 4.22 | 2 |
| Oman | 0.82 | 12 |
| Oman - Mobile | 0.82 | 12 |
| Pakistan | 0.7 | 14 |
| Pakistan - Mobile | 0.7 | 14 |
| Palau | 0.82 | 12 |
| Palestine | 0.41 | 24 |
| Palestine - Mobile | 0.46 | 22 |
| Panama | 0.38 | 26 |
| Panama - Mobile | 0.38 | 26 |
| Papua New Guinea | 0.7 | 14 |
| Paraguay | 0.82 | 12 |
| Paraguay - Mobile | 0.82 | 12 |
| Peru | 0.55 | 18 |
| Peru - Mobile | 0.55 | 18 |
| Peru - Other | 0.65 | 15 |
| Philippines | 0.49 | 20 |
| Philippines - Mobile | 0.49 | 20 |
| Poland | 0.19 | 53 |
| Poland - Mobile | 0.31 | 32 |
| Portugal | 0.12 | 83 |
| Portugal - Mobile | 0.31 | 32 |
| Puerto Rico | 0.13 | 77 |
| Qatar | 0.82 | 12 |
| Qatar - Mobile | 0.82 | 12 |
| Reunion | 0.49 | 20 |
| Reunion - Mobile | 0.49 | 20 |
| Romania | 0.29 | 34 |
| Romania - Mobile | 0.31 | 32 |
| Romania - Other | 0.58 | 17 |
| Russian Federation | 0.09 | 111 |
| Russian Federation - Mobile | 0.09 | 111 |
| Russian Federation - Mobile Abkhazia | 0.13 | 77 |
| Russian Federation - Moscow | 0.09 | 111 |
| Russian Federation - St Petersburg | 0.09 | 111 |
| Rwanda | 0.82 | 12 |
| Rwanda - Mobile | 0.82 | 12 |
| Samoa | 0.99 | 10 |
| San Marino | 0.25 | 40 |
| San Marino - Mobile | 0.25 | 40 |
| Sao Tome and Principe | 1.23 | 8 |
| Saudi Arabia | 0.82 | 12 |
| Saudi Arabia - Mobile | 0.82 | 12 |
| Senegal | 0.82 | 12 |
| Senegal - Mobile | 0.82 | 12 |
| Serbia | 0.27 | 37 |
| Serbia - Mobile | 0.29 | 34 |
| Serbia - Other | 0.34 | 29 |
| Seychelles | 0.82 | 12 |
| Seychelles - Mobile | 0.82 | 12 |
| Seychelles - Other | 1.07 | 9 |
| Sierra Leone | 1.09 | 9 |
| Sierra Leone - Mobile | 1.09 | 9 |
| Singapore | 0.26 | 38 |
| Singapore - Mobile | 0.26 | 38 |
| Sint Maarten | 0.27 | 37 |
| Slovakia | 0.26 | 38 |
| Slovakia - Mobile | 0.26 | 38 |
| Slovenia | 0.29 | 34 |
| Slovenia - Mobile | 0.29 | 34 |
| Slovenia - Other | 0.39 | 26 |
| Solomon Islands | 1.41 | 7 |
| Somalia | 0.99 | 10 |
| Somalia - Mobile | 0.99 | 10 |
| South Africa | 0.45 | 22 |
| South Africa - Mobile | 0.45 | 22 |
| South Africa - Other | 0.5 | 20 |
| South Korea | 0.19 | 53 |
| South Korea - Mobile | 0.38 | 26 |
| South Sudan | 0.78 | 13 |
| Spain | 0.09 | 111 |
| Spain - Mobile | 0.31 | 32 |
| Spain - Other | 0.56 | 18 |
| Sri Lanka | 0.82 | 12 |
| Sri Lanka - Mobile | 0.82 | 12 |
| St Helena | 1.09 | 9 |
| St Kitts and Nevis | 0.82 | 12 |
| St Lucia | 0.82 | 12 |
| St Pierre and Miquelon | 0.55 | 18 |
| St Pierre and Miquelon - Mobile | 0.55 | 18 |
| St Vincent and Grenada | 0.82 | 12 |
| Sudan | 0.7 | 14 |
| Sudan - Mobile | 0.7 | 14 |
| Suriname | 0.99 | 10 |
| Swaziland | 0.62 | 16 |
| Swaziland - Mobile | 0.62 | 16 |
| Sweden | 0.04 | 250 |
| Sweden - Mobile | 0.23 | 43 |
| Sweden - Paging | 2.74 | 4 |
| Switzerland | 0.1 | 100 |
| Switzerland - Mobile | 0.31 | 32 |
| Switzerland - Other | 1.11 | 9 |
| Syria | 0.82 | 12 |
| Syria - Mobile | 0.82 | 12 |
| Taiwan | 0.29 | 34 |
| Taiwan - Mobile | 0.29 | 34 |
| Tajikistan | 0.49 | 20 |
| Tajikistan - Mobile | 0.49 | 20 |
| Tanzania | 0.7 | 14 |
| Tanzania - Mobile | 0.7 | 14 |
| Thailand | 0.38 | 26 |
| Thailand - Mobile | 0.38 | 26 |
| Togo | 0.99 | 10 |
| Tokelau | 0.99 | 10 |
| Tonga | 1.23 | 8 |
| Trinidad and Tobago | 0.82 | 12 |
| Trinidad and Tobago - Mobile | 0.82 | 12 |
| Tunisia | 0.45 | 22 |
| Tunisia - Mobile | 0.45 | 22 |
| Turkey | 0.27 | 37 |
| Turkey - Mobile | 0.27 | 37 |
| Turkmenistan | 0.55 | 18 |
| Turks and Caicos Islands | 0.99 | 10 |
| Tuvalu | 1.09 | 9 |
| Uganda | 0.38 | 26 |
| Uganda - Mobile | 0.38 | 26 |
| Ukraine | 0.29 | 34 |
| Ukraine - Mobile | 0.29 | 34 |
| United Arab Emirates | 0.38 | 26 |
| United Arab Emirates - Mobile | 0.38 | 26 |
| United Kingdom | 0.1 | 100 |
| United Kingdom - Mobile | 0.14 | 71 |
| United Kingdom - Personal | 0.27 | 37 |
| United States | 0.1 | 100 |
| Uruguay | 0.38 | 26 |
| Uruguay - Mobile | 0.38 | 26 |
| US Virgin Islands | 0.29 | 34 |
| Uzbekistan | 0.55 | 18 |
| Uzbekistan - Mobile | 0.55 | 18 |
| Vanuatu | 1.23 | 8 |
| Venezuela | 0.38 | 26 |
| Venezuela - Mobile | 0.38 | 26 |
| Vietnam | 0.7 | 14 |
| Vietnam - Mobile | 0.7 | 14 |
| Wallis and Futuna | 0.62 | 16 |
| Yemen | 0.7 | 14 |
| Zambia | 0.38 | 26 |
| Zambia - Mobile | 0.38 | 26 |
| Zimbabwe | 0.55 | 18 |
| Zimbabwe - Mobile | 0.55 | 18 |
| Zimbabwe - Premium | 0.6 | 17 |
The rates include the tax 23%. Only your operator charges the regular calling fee (pvm) or (mpm). Minicom reserves the right to change rates.